10 Startup Grants and Funding Programs Newly Listed This Week — October 2026
This week, 10 new funding opportunities have been added to our database, ranging from microgrants for hardware innovation to substantial seed funding for open-source and student-led projects. Programs from Zerodha, NLnet, and gradCapital are now open for applications.

Deadlines in this post may have passed. Check each program's page for its current dates.
Ten new funding programs, including grants, seed funds, and incubation tracks, have been newly listed this week. These opportunities span various sectors, with notable additions from organizations such as Zerodha, NLnet Foundation, and gradCapital.The programs address diverse entrepreneurial needs, from micro-funding for individual builders to significant investments for established projects, supporting innovation across technology, social impact, and open internet infrastructure.
Newly Listed This Week
| Program | Type | Deadline | Funding |
|---|---|---|---|
| Narisetti Hardware Robotics Microgrant | Grant | Rolling | ₹9,500 – ₹95,000 |
| Solana Foundation Funding Program | Grant | Rolling | Varies |
| Zerodha FLOSS Fund | Grant | Rolling | ₹8.5 Cr |
| Shell E4 Smart Energy Track Accelerator | Equity | 30 Oct 2026 | Varies |
| NLnet Restack Open Internet Grant 2026 | Grant | 3 Nov 2026 | ₹5.5 L – ₹54.5 L |
| Solo Founders Program 2027 | Equity | 31 Jan 2027 | ₹95 L |
| Indie Fund Game Development Funding | Equity | Rolling | ₹9.5 L – ₹95 L |
| Pollination Project Daily Grants | Grant | Rolling | ₹9.5 L |
| The Awesome Foundation Grant | Grant | Rolling | ₹95,000 |
| gradCapital Programs for Students & Projects | Equity | Rolling | ₹83,000 – ₹2.5 Cr |





